SEME-LAB[Seme
HIGH VOLTAGE, MEDIUM POWER, TRANSISTOR HERMETICALLY SEALED CERAMIC SURFACE MOUNT PACKAGE HIGH RELIABILITY APPLICATIONS
NPN
High-Power Industrial Transistors
Small Signal Transistors
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 1A I(C) | TO-39
TRANSISTOR | BJT | PNP | 6V V(BR)CEO | 100MA I(C) | TO-18
TRANSISTOR | BJT | PNP | 5V V(BR)CEO | 5MA I(C) | TO-24
TRANSISTOR | BJT | PNP | 6V V(BR)CEO | TO-18
SOLITRON
Description Power Field Effect Transistor Case Style TO18 Geometry FN3.6 Page Number E32 E33
TRANSISTOR | BJT | NPN | 25V V(BR)CEO | 5A I(C) | TO-5
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | STR-5/16
TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 10A I(C) | STR-5/16
TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 10A I(C) | STR-5/16
TRANSISTOR | BJT | NPN | 200V V(BR)CEO | 10A I(C) | STR-5/16
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | STR-5/16
TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 10A I(C) | STR-5/16
TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 10A I(C) | STR-5/16
TRANSISTOR | BJT | NPN | 200V V(BR)CEO | 10A I(C) | STR-5/16
UNIJUNCTION TRANSISTOR|20UA I(P)|TO-5
UNIJUNCTION TRANSISTOR|20UA I(P)|TO-5
UNIJUNCTION TRANSISTOR|20UA I(P)|TO-5
UNIJUNCTION TRANSISTOR|2UA I(P)|TO-5
UNIJUNCTION TRANSISTOR|5UA I(P)|TO-5
UNIJUNCTION TRANSISTOR|5UA I(P)|TO-5
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 7.5A I(C) | TO-210AC
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 7.5A I(C) | TO-210AC
TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 7.5A I(C) | TO-210AC
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 7.5A I(C) | TO-210AC
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 7.5A I(C) | TO-210AC
TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 7.5A I(C) | TO-210AC
Small Signal Transistors
TRANSISTOR | BJT | NPN | 8MA I(C) | TO-22VAR
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 3A I(C) | TO-3
Seme
HIGH VOLTAGE, MEDIUM POWER, TRANSISTOR HERMETICALLY SEALED CERAMIC SURFACE MOUNT PACKAGE HIGH RELIABILITY APPLICATIONS
TRANSISTOR | BJT | PAIR | NPN | 150V V(BR)CEO | 300MA I(C) | LLCC
TRANSISTOR | BJT | NPN | 115V V(BR)CEO | 50MA I(C) | TO-39