TRANSISTOR | BJT | NPN | 19V V(BR)CEO | 50MA I(C) | SOT-23VAR
TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 50MA I(C) | SC-70
TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 50MA I(C) | SC-70
TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 50MA I(C) | SC-70
TRANSISTOR | BJT | NPN | 25V V(BR)CEO | 30MA I(C) | SOT-23VAR
TRANSISTOR | BJT | NPN | 25V V(BR)CEO | 30MA I(C) | SOT-23VAR
TRANSISTOR | BJT | NPN | 25V V(BR)CEO | 30MA I(C) | SOT-23VAR
TRANSISTOR | BJT | NPN | 25V V(BR)CEO | 30MA I(C) | SOT-23VAR
TRANSISTOR | BJT | NPN | 25V V(BR)CEO | 30MA I(C) | SOT-23VAR
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 50MA I(C) | TO-236
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 50MA I(C) | TO-236
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 50MA I(C) | TO-236
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 4A I(C) | TO-220AB
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 4A I(C) | TO-220AB
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 4A I(C) | TO-220AB
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 7A I(C) | TO-220AB
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 7A I(C) | TO-220AB
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 7A I(C) | TO-220AB
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 10A I(C) | TO-220AB
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 10A I(C) | TO-220AB
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 10A I(C) | TO-220AB
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 12A I(C) | TO-220VAR
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 12A I(C) | TO-220VAR
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 12A I(C) | TO-220VAR
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 16A I(C) | TO-220VAR
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 16A I(C) | TO-220VAR
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 16A I(C) | TO-220VAR
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 25A I(C) | TO-247VAR
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 25A I(C) | TO-247VAR
TRANSISTOR | BJT | NPN | 400V V(BR)CEO | 25A I(C) | TO-247VAR
TRANSISTOR | BJT | NPN | 20V V(BR)CEO | 5A I(C) | SPAK
TRANSISTOR | BJT | NPN | 20V V(BR)CEO | 5A I(C) | SPAK
TRANSISTOR | BJT | NPN | 20V V(BR)CEO | 5A I(C) | SPAK
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 150MA I(C) | SC-70
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 150MA I(C) | SC-70
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 150MA I(C) | SC-70
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 150MA I(C) | SC-70
Toshiba Semiconductor
EPITAXIAL TYPE (AUDIO FREQUENCY GENERAL PURPOSE AMPLIFIER APPLICATIONS)
TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 100MA I(C) | SC-70
TRANSISTOR | BJT | NPN | 120V V(BR)CEO | 100MA I(C) | SC-70
Toshiba
AUDIO FREQUENCY POWER AMPLIFIER APPLICATIONS DRIVER STAGE AMPLIFIER APPLICATIONS SWITCHING APPLICATIONS
Toshiba Semiconductor
Silicon Epitaxial Type process) Audio Frequency Power Amplifier Applications
TRANSISTOR | BJT | NPN | 30V V(BR)CEO | 500MA I(C) | SC-70
TRANSISTOR | BJT | NPN | 30V V(BR)CEO | 500MA I(C) | SC-70
Toshiba Semiconductor
Silicon NPN Epitaxial Type (PCT process) Audio Frequency Low Power Amplifier Applications
POWER TRANSISTOR
TRANSISTOR | 50V V(BR)CEO | 100MA I(C) | SOT-23
Sanyo Semicon Device
Very High-Definition Color Display Horizontal Deflection Output Applications
Sanyo Semicon Device
Very High-Definition Color Display Horizontal Deflection Output Applications
SANYO[Sanyo Semicon Device]
Very High-Definition Color Display Horizontal Deflection Output Applications
TRANSISTOR | BJT | NPN | 32V V(BR)CEO | 100MA I(C) | SOT-23VAR