PHOTOTRANSISTOR | NPN | 890NM PEAK WAVELENGTH | 50M | LED-2B
PHOTOTRANSISTOR | NPN | 890NM PEAK WAVELENGTH | 50M | LED-2B
PHOTOTRANSISTOR | NPN | 890NM PEAK WAVELENGTH | 50M | LED-2B
PHOTOTRANSISTOR | NPN | 850NM PEAK WAVELENGTH | 50M | LED-2B
PHOTOTRANSISTOR | NPN | 875NM PEAK WAVELENGTH | 50M | LED-2B
PHOTOTRANSISTOR | NPN | 875NM PEAK WAVELENGTH | 50M | LED-2B
PHOTOTRANSISTOR | NPN | 875NM PEAK WAVELENGTH | DO-31VAR
PHOTOTRANSISTOR | NPN | PILL-A
PHOTOTRANSISTOR | NPN | PILL-A
Voltage-Feedback Operational Amplifier
Voltage-Feedback Operational Amplifier
Voltage-Feedback Operational Amplifier
Voltage-Feedback Operational Amplifier
Voltage-Feedback Operational Amplifier
Voltage-Feedback Operational Amplifier
Voltage-Feedback Operational Amplifier
Voltage-Feedback Operational Amplifier
Operational Amplifier
Voltage-Feedback Operational Amplifier
Voltage-Feedback Operational Amplifier
Analog IC
OP777/OP727/OP747: Precision Micropower Single Supply Operational Amplifier Data Sheet (Rev. C. 9/01)