Triacs
TRIAC|800V V(DRM)|6A I(T)RMS|TO-220
TRIAC|200V V(DRM)|6A I(T)RMS|TO-220
TRIAC|400V V(DRM)|6A I(T)RMS|TO-220
TRANSISTOR | BJT | NPN | 20V V(BR)CEO | 300MA I(C) | TO-9
TRANSISTOR | BJT | NPN | 15V V(BR)CEO | 300MA I(C) | TO-9
TRANSISTOR | BJT | NPN | 20V V(BR)CEO | 300MA I(C) | TO-9
TRANSISTOR | BJT | NPN | 15V V(BR)CEO | 300MA I(C) | TO-9
TRANSISTOR | BJT | NPN | 33V V(BR)CEO | 6A I(C) | SOT-119VAR
TRANSISTOR | BJT | NPN | 33V V(BR)CEO | 10A I(C) | SOT-119VAR
TRANSISTOR | BJT | NPN | 35V V(BR)CEO | 15A I(C) | SOT-119VAR
TRANSISTOR | BJT | NPN | 15V V(BR)CEO | 300MA I(C) | TO-9
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 1.5A I(C) | TO-18
TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 1.5A I(C) | TO-9VAR
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 50A I(C) | TO-3
TRANSISTOR | BJT | PNP | 100V V(BR)CEO | 50A I(C) | TO-3
TRANSISTOR | BJT | PNP | 70V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 50A I(C) | TO-210AE
TRANSISTOR | BJT | PNP | 100V V(BR)CEO | 50A I(C) | TO-210AE
TRANSISTOR | BJT | PNP | 120V V(BR)CEO | 50A I(C) | TO-210AE
Plastic Medium-Power Transistors
ONSEMI
Plastic Medium?Power Silicon Transistors DARLINGTON SILICON POWER TRANSISTORS AMPERES WATTS, VOLTS
ONSEMI[ON Semiconductor]
Plastic Medium−Power Silicon Transistors DARLINGTON SILICON POWER TRANSISTORS AMPERES WATTS, − VOLTS
ON Semiconductor
Plastic Medium−Power Silicon Transistors DARLINGTON NPN SILICON POWER TRANSISTORS 8 AND 10 AMPERES 65 WATTS, 60 − 80 VOLTS
SILICON POWER DARLINGTON TRANSISTOR
ONSEMI
Plastic Medium?Power Silicon Transistors DARLINGTON SILICON POWER TRANSISTORS AMPERES WATTS, VOLTS
TRANSISTOR | BJT | PNP | 70V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 5A I(C) | TO-3
Silicon Controlled Rectifiers