Renesas Technology Corp
Triac Medium Power Use (The product guaranteed maximum junction temperature of 150C)
Renesas Technology Corp
Triac Medium Power Use (The product guaranteed maximum junction temperature of 150C)
TRIAC|600V V(DRM)|6A I(T)RMS|TO-220
TRIAC|600V V(DRM)|6A I(T)RMS|TO-220AB
TRIAC|600V V(DRM)|6A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|6A I(T)RMS|TO-220
TRIAC|400V V(DRM)|6A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|6A I(T)RMS|TO-220AB
TRIAC|600V V(DRM)|70A I(T)RMS|STF-M12
TRIAC|800V V(DRM)|70A I(T)RMS|STF-M12
TRIAC|1KV V(DRM)|70A I(T)RMS|STF-M12
TRIAC|1.2KV V(DRM)|70A I(T)RMS|STF-M12
TRIAC|200V V(DRM)|70A I(T)RMS|STF-M12
TRIAC|400V V(DRM)|70A I(T)RMS|STF-M12
Mitsubishi Electric Semiconductor
MITSUBISHI[Mitsubishi Electric Semiconductor]
MEDIUM POWER NON-INSULATED TYPE, PLANAR PASSIVATION TYPE
BCR8CM-12 Datasheet 424K/MAR.20.03
TRIAC|600V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|600V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|600V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|600V V(DRM)|8A I(T)RMS|TO-263AB
Renesas Technology Corp
Triac Medium Power product guaranteed maximum junction temperature 150??C)
Renesas Technology Corp
Triac Medium Power product guaranteed maximum junction temperature 150??C)
TRIAC|600V V(DRM)|8A I(T)RMS|TO-263AB
TRIAC|600V V(DRM)|8A I(T)RMS|TO-263AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-263AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-263AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-263AB