BCR8PM-16 Datasheet 361K/MAR.20.03
TRIAC|600V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|600V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|600V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|700V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|700V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|1KV V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|1KV V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|600V V(DRM)|8A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|8A I(T)RMS|TO-220AB
BCRT Controller/Remote Terminal/Monitor
Visible Radiant Optical Sensor /Data Sheet