TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 1.2A I(C) | TO-5
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 1.2A I(C) | TO-5
TRANSISTOR | BJT | PAIR | NPN | 45V V(BR)CEO | 30MA I(C) | FP
TRANSISTOR | BJT | PAIR | NPN | 45V V(BR)CEO | 30MA I(C) | TO-78
TRANSISTOR | BJT | PAIR | NPN | 45V V(BR)CEO | 30MA I(C) | TO-78
TRANSISTOR | BJT | PAIR | NPN | 45V V(BR)CEO | 30MA I(C) | FP
TRANSISTOR | BJT | PAIR | NPN | 45V V(BR)CEO | 30MA I(C) | TO-78
TRANSISTOR | BJT | PAIR | NPN | 45V V(BR)CEO | 30MA I(C) | FP
TRANSISTOR | BJT | PAIR | NPN | 45V V(BR)CEO | 30MA I(C) | TO-78
TRANSISTOR | BJT | PAIR | NPN | 45V V(BR)CEO | 30MA I(C) | TO-78
TRANSISTOR | BJT | PAIR | PNP | 20V V(BR)CEO | 100MA I(C) | TO-78
TRANSISTOR | BJT | PAIR | PNP | 20V V(BR)CEO | 100MA I(C) | TO-78
TRANSISTOR | BJT | PAIR | PNP | 20V V(BR)CEO | 100MA I(C) | TO-78
TRANSISTOR | BJT | PAIR | NPN | 15V V(BR)CEO | 200MA I(C) | TO-78
NPN
NPN
NPN
TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 15A I(C) | TO-3
Complementary Silicon Power Transistors
Complementary Silicon High-Power Transistor
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 15A I(C) | TO-3
Bipolar Device Hermetically sealed Metal Package
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 1A I(C) | TO-46
TRANSISTOR | BJT | PNP | 6V V(BR)CEO | 100MA I(C) | TO-92
TRANSISTOR | BJT | NPN | 15V V(BR)CEO | 2MA I(C) | TO-22
TRANSISTOR | BJT | PNP | 35V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 35V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 5MA I(C) | TO-22VAR
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 600MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 5MA I(C) | TO-22VAR
TRANSISTOR | BJT | PNP | 15V V(BR)CEO | TO-43
Seme
Bipolar Device Hermetically sealed LCC1 Ceramic Surface Mount Package High Reliability Applications