TRANSISTOR | BJT | PNP | TO-3
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
germanium transistors
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 15A I(C) | TO-3
germanium transistors
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 15A I(C) | TO-3
Crimson Semiconductor
TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 250MA I(C) | TO-107
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 50MA I(C) | TO-5
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 50MA I(C) | TO-5
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 50MA I(C) | TO-5
Small Signal Transistors
Small Signal Transistors
germanium transistors
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 3A I(C) | TO-13
ETC[ETC]
SILICON THYRISTOR(low-current silicon controlled rectifiers three-lead package ideal printed-circuit)
ETC[ETC]
SILICON THYRISTOR(low-current silicon controlled rectifiers three-lead package ideal printed-circuit)
SILICON THYRISTOR(LOW-CURRENT SILICON CONTROLLED RECTIFIERS THREE-LEAD PACKAGE IDEAL PRINTED-CIRCUIT)
ETC[ETC]
SILICON THYRISTOR(low-current silicon controlled rectifiers three-lead package ideal printed-circuit)
alloy-junction germanium transistors
TRANSISTOR | BJT | NPN | 24V V(BR)CEO | 100MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 50MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 50MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 50MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 1.5A I(C) | TO-37
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 1.5A I(C) | TO-37
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 1.5A I(C) | TO-37
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 1.5A I(C) | TO-37
TRANSISTOR | BJT | NPN | 7V V(BR)CEO | TO-5
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 7.5A I(C) | TO-210AC
TRANSISTOR | BJT | NPN | 70V V(BR)CEO | 7.5A I(C) | TO-210AC
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 7.5A I(C) | TO-210AC
TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 5A I(C) | TO-53
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 50MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 10MA I(C) | TO-40
TRANSISTOR | BJT | PNP | 10MA I(C) | TO-1