TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 500MA I(C) | TO-5
TRANSISTOR | BJT | NPN | 15V V(BR)CEO | TO-43
TRANSISTOR | BJT | NPN | 140V V(BR)CEO | 2A I(C) | STR-10
TRANSISTOR | BJT | NPN | 65V V(BR)CEO | 2A I(C) | STR-10
TRANSISTOR | BJT | NPN | 140V V(BR)CEO | 2A I(C) | STR-10
TRANSISTOR | BJT | NPN | 65V V(BR)CEO | 2A I(C) | STR-1/4
TRANSISTOR | BJT | NPN | 140V V(BR)CEO | 2A I(C) | STR-1/4
TRANSISTOR | BJT | NPN | 65V V(BR)CEO | 2A I(C) | STR-1/4
TRANSISTOR | BJT | NPN | 140V V(BR)CEO | 2A I(C) | STR-1/4
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 70A I(C) | STR-1/2
TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 200MA I(C) | TO-5
TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 70A I(C) | STR-1/2
TRANSISTOR | BJT | NPN | 150V V(BR)CEO | 70A I(C) | STR-1/2
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 500MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 200MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 3A I(C) | TO-3
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 3A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 3A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 100V V(BR)CEO | 3A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 3A I(C) | TO-53
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 3A I(C) | TO-53
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 3A I(C) | TO-53
TRANSISTOR | BJT | PNP | 15V V(BR)CEO | 500MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 6V V(BR)CEO | 200MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 100V V(BR)CEO | 3A I(C) | TO-53
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 3A I(C) | TO-3
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 3A I(C) | TO-3
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 3A I(C) | TO-3
Bipolar Device Hermetically sealed Metal Package
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 5A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 100V V(BR)CEO | 5A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 500MA I(C) | TO-5
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 100V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 5A I(C) | STR-1/4
alloy-junction germanium transistors
TRANSISTOR | BJT | PNP | 100V V(BR)CEO | 5A I(C) | STR-1/4
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 5A I(C) | TO-3
TRANSISTOR | BJT | PNP | 100V V(BR)CEO | 5A I(C) | TO-3
alloy-junction germanium transistors
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 3A I(C) | TO-5
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 3A I(C) | TO-5
SEME-LAB[Seme
HIGH SPEED, SWITCHING TRANSISTOR HERMETICALLY SEALED CERAMIC SURFACE MOUNT PACKAGE HIGH RELIABILITY APPLICATIONS
SEME-LAB[Seme
DUAL HIGH SPEED, MEDIUM POWER GENERAL PURPOSE TRANSISTOR HERMETICALLY SEALED CERAMIC SURFACE MOUNT PACKAGE
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 200MA I(C) | TO-18
alloy-junction germanium transistors
TRANSISTOR | BJT | NPN | 15V V(BR)CEO | 500MA I(C) | TO-18
TRANSISTOR | BJT | PNP | 80V V(BR)CEO | 5A I(C) | TO-37
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 5A I(C) | TO-37
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 5A I(C) | TO-37
TRANSISTOR | BJT | PNP | 30V V(BR)CEO | 5A I(C) | TO-37
TRANSISTOR | BJT | PNP | 10V V(BR)CEO | 100MA I(C) | TO-46
TRANSISTOR | BJT | PNP | 20V V(BR)CEO | 100MA I(C) | TO-46
TRANSISTOR | BJT | PNP | 35V V(BR)CEO | 100MA I(C) | TO-46
alloy-junction germanium transistors
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 2A I(C) | STR-10
TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 2A I(C) | STR-10
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 2A I(C) | STR-10
TRANSISTOR | BJT | NPN | 60V V(BR)CEO | 2A I(C) | STR-10
TRANSISTOR | BJT | PNP | 100V V(BR)CEO | TO-5